778
WSL Winter Worlds
View teams and games below!- Mens B/C
- Mens D
- Mens E
- Mens Rec
- Womens
Tournament Profile

The Entry Fee is $390.00
plus $45.00 if the team needs to be sanctioned.
plus $45.00 if the team needs to be sanctioned.
Friday, Feb 15 — Sunday, Feb 17, 2019
Register by Thursday, February 7, 2019
The Summit / Ooltewah, TN 37363
Rules: 6 homeruns and out and no faking or juking with 6-10 pitching
Balls: WSL stamped .44 core optic yellow red stitched
Awards: Refer to flyer for full prize package
Tournament Contact Information
The following teams are registered for this class of this tournament:
Tournament Team List
12 TeamsTeam Name | From |
---|---|
Briggs Collision | Xx, SC |
Eagle Paint | Xx, GA |
Elite Nashville - Big Shotz | Nashville, TN |
ESCO | Knoxville, TN |
Exit 147/VIP Sportswear | Xxx, GA |
Headlines/Titans Trucking/AMR/CSB/Easton | Cincy, OH |
Kut4/OI Livingston/Worth | All over, AL |
NAP | Birmingham , AL |
Old Bag/Mojo-USA | Columbus , OH |
PREMIER | XX, OH |
Sportsco/M&S Drywall/Miken/Worth | Cincinnati , OH |
T&W/BCG/Cornerstone/Pauer | XXX, KY |
Tournament Game List
0 GamesThere are no games listed for this class |
Tournament Bracket
WSL Winter Worlds / Mens D
The Entry Fee is $390.00
plus $45.00 if the team needs to be sanctioned.
plus $45.00 if the team needs to be sanctioned.
Friday, Feb 15 — Sunday, Feb 17, 2019
Register by Thursday, February 7, 2019
Heritage Point / Dalton, GA 30720
Rules: 3 HR IEO and no faking or juking with 6-10 pitching
Balls: WSL stamped .44 core optic yellow red stitched
Awards: Refer to flyer for full prize package
Tournament Contact Information
The following teams are registered for this class of this tournament:
Not registered? Register NowTournament Team List
35 TeamsTeam Name | From |
---|---|
Action Sports/PauerSports/CJS/MacTools | Dayton , OH |
Birds/S.O.C.C./Pauer Sports | Cincinnati , OH |
Blackout | Phenix City , AL |
BNB/One Nation | Brady Lake, OH |
CFC/GK Builders | Atlanta, GA |
DMB | Knox Area, TN |
DWS | Cincinnati , OH |
Evil Softball/Driven Athletics | Louisville , KY |
Fight Club Indy | INDIANAPOLIS, IN |
Fly’s Guys | Cincinnati, OH |
GGI/MidAmerican/Huey Designs | Bedford, IN |
Headlines/The Association/TCHOA/Easton | Middletown, OH |
Hometec | Atlanta, GA |
HRL/Braves | West, TN |
Kentucky Bourbons | Louisville , KY |
King’s Men/Athletic Shop | Chattanooga, TN |
LSR/Crawlworks | Morristown , IN |
Lugnutz/Stampede | Cincy, OH |
MTS/Coldcreek/LP Sports | All over, TN |
ON7 | Clarksville, TN |
Owlz | XX , AL |
P&C Farms | Elijay , GA |
Premier | Atlanta, GA |
Showtime Homes | St. Louis, MO |
SIG | BOAZ, AL |
Southside | Indianapolis , IN |
Str8 Ballin | Nashville , TN |
Sumner Roofing/END/#FIB/Absolute Realty | Hendersonville, TN |
T&D/Mediate Nashville | Hermitage, TN |
Takeover | East St. Louis, IL |
Tim Leeper Roofing/MPC Signs | Middle, TN |
TMC | Montgomery , IN |
WBAC | Pittsburgh , PA |
Wolfe Logging/DBS | Cherokee, NC |
Xtreme Associates/MOJO USA | Columbus, OH |
Tournament Game List
0 GamesThere are no games listed for this class |
Tournament Bracket
WSL Winter Worlds / Mens E

The Entry Fee is $390.00
plus $45.00 if the team needs to be sanctioned.
plus $45.00 if the team needs to be sanctioned.
Friday, Feb 15 — Sunday, Feb 17, 2019
Register by Thursday, February 7, 2019
The Summit / Ooltewah, TN 37363
Rules: 1 HR IEO and no faking or juking with 6-10 pitching
Balls: WSL stamped .44 core optic yellow red stitched
Awards: Refer to flyer for full prize package
Tournament Contact Information
The following teams are registered for this class of this tournament:
Not registered? Register NowTournament Team List
63 TeamsTeam Name | From |
---|---|
400lb Guerrillas | Nashville , TN |
AES | Dalton, GA |
Airstream/Psycho | Middle, TN |
Alabama Legends Legacy/TEC | Huntsville, AL |
ALX | XX, AL |
BCG | Cincy, OH |
BHall Bags | Chattanooga , TN |
Birmingham Bud | Birmingham , AL |
BLDH/Riot | Lawrenceburg, TN |
Carnage/RCB | Canton, OH |
Cincy Royals/Motors Brew | Cincy, OH |
Cincy Twisted | Cincy, OH |
Convergence Softball | Cincinnati, OH |
DavisBrothersRoofing/Softballwire | Columbia , TN |
DBS | Chattanooga, TN |
Dirty Apes | Cincinnati, OH |
Dirty Dozen | Cleveland, OH |
Dirty dozen-TLR-elite customs | Middle, TN |
Dynasty | Xx, MS |
FBA/BKC | Dayton, OH |
First Priority Roofing | XX , GA |
Georgie Stixx | Atlanta, GA |
Grumpy’s/#ftt | Xx, AL |
Hardknocks | Cincy, OH |
Hoppers Hitmen | Harrodsburg , KY |
Huey Designs | Greenville, IN |
IDS | Cincinnati , OH |
Indiana’s Finest | Cincinnati , OH |
JCD/Korrupt | Dayton, OH |
Labor Link | Terre Haute, IN |
Lethal/BAF | Indianapolis , IN |
M&T Softball | Mt. Juliet, TN |
MTS | Joelton, TN |
Natti Red Legs | Cincinnati , OH |
NES | Mid, TN |
New Rival | Crossville , TN |
North Alabama Octane | Scottsboro , AL |
Northern KY Heat | Northern, KY |
OSC/SET/Chumleys | Indianapolis , IN |
OSR/CTR | Middle, TN |
Outkasts | Indy, IN |
Playmakers | Cincinnati , OH |
Proper Twelve | Oxford, AL |
Quality Tire | Cincinnati, OH |
Revolution | All over, AL |
RLM/Riot | Lafayette, IN |
Ruthless/Ricky D's/Tim Leeper | Mt. Juliet, TN |
Scrubs | Fort Thomas , KY |
Shake'n'bake / Berserk | Midde, TN |
SKWAD | CLARKSVILLE, TN |
Snapped Off | Clarksville, TN |
Southern Hit Squad | Dalton , GA |
Southern Tradition | Bowling Green, KY |
TBL | Mt Juliet, TN |
Team Clutch | Cincinnati , OH |
The Franchise | Cincinnati, OH |
TOR/Pure | West, TN |
Traescrew/Redeye/SG12 | Indianapolis , IN |
Unknowns | West Chester, OH |
URNext | Knox Area, TN |
Usual Suspects | Cincy, OH |
Wampus Cats | Knoxville , TN |
Yhewbe | Cleveland , TN |
Tournament Game List
0 GamesThere are no games listed for this class |
Tournament Bracket
WSL Winter Worlds / Mens Rec
The Entry Fee is $390.00
plus $45.00 if the team needs to be sanctioned.
plus $45.00 if the team needs to be sanctioned.
Friday, Feb 15 — Sunday, Feb 17, 2019
Register by Thursday, February 7, 2019
Heritage Point / Dalton, GA 30720
Rules: 0 HR IEO and no faking or juking with 6-10 pitching
Balls: WSL stamped .44 core optic yellow red stitched
Awards: Refer to flyer for full prize package
Tournament Contact Information
The following teams are registered for this class of this tournament:
Tournament Team List
35 TeamsTeam Name | From |
---|---|
Str8 Gas / Backside Sportswear | DOUGLASVILLE, GA |
187 | XX , IN |
AGC/Supreme Softball | Langston, AL |
All out | East, TN |
All Star Rejects | Chattanooga , TN |
Backwoods Mafia | Fayetteville , TN |
Bad company | Knox, TN |
Bad Medicine | Xx, TN |
Bad News Beers | Louisville, KY |
Bat Snatcherz | Clarksville , TN |
BDR/Adiktiv | Bon aqua, TN |
Blackout 2 | Phenix City , AL |
Dad Bodz | Somerset, KY |
F.E.W.D.U | Louisville , KY |
FlyBoys/88 MPH Softball | Hebron, KY |
Grip n Rip | Greenup , KY |
Last minute | Frankfort, KY |
LP Sports | Cookeville , TN |
MAMB | Lewisburg, TN |
Marx HVAC/Scared Hitless | Oneida, TN |
Nature Boys | Clarksville, TN |
Onslaught | Greenwood , IN |
Outta Control/ Full Count | Hamilton, OH |
Rekoj/Ruggles/Nova Creative | Middletown , OH |
Resurrection | All Over, TN |
RIOT Squad/Jam Const/TSR | Knoxville, TN |
SBS | Cleveland , TN |
Southern Select | Middle, TN |
Sperrys | Galvaston, TX |
Team 156 | Maryville, TN |
Team 865 | Oak Ridge , TN |
Team13 | Dalton, GA |
Twisted Stitches | Nashville , TN |
Vengeance | Southern, IN |
YMFT | Cincy, OH |
Tournament Game List
0 GamesThere are no games listed for this class |
Tournament Bracket
WSL Winter Worlds / Womens
The Entry Fee is $390.00
plus $45.00 if the team needs to be sanctioned.
plus $45.00 if the team needs to be sanctioned.
Friday, Feb 15 — Sunday, Feb 17, 2019
Register by Thursday, February 7, 2019
Heritage Point / Dalton, GA 30720
Rules: 2 HR AND OUT and no faking or juking with 6-10 pitching. Womens bracket will be a dropdown like at PCB.
Balls: WSL stamped OPTIC YELLOW WOMENS BALLS
Awards: Refer to flyer for full prize package
Tournament Contact Information
The following teams are registered for this class of this tournament:
Tournament Team List
17 TeamsTeam Name | From |
---|---|
Bat Intentions | Bristol, VA |
Belly's | OH, OH |
Crossfire | Atlanta, GA |
Dirty South | Scottsboro , AL |
Just Because | XX , AL |
Karma | Covington, GA |
KY Ballers | All over, KY |
Lady Klutch/Dirty Girlz | XX , KY |
ON7 Honeys/DZ Sports | XX, NC |
Pink | Xx, GA |
Pork Pistols/LSR | Indianapolis , IN |
Purple Cobras | XX, IN |
Reapers | X, TN |
S2B | Lebanon, TN |
Shattered Swings | Greenwood, IN |
Tennessee Heat/MTS | All over, TN |
Traders Reloaded | X, AL |
Tournament Game List
0 GamesThere are no games listed for this class |